Ref. #105: Phra Ae Seaview Apartments
Phra Ae Seaview Apartments: Overview
| Sleeps: | Beds: | Baths: | Weekly Low: | Weekly High: |
|---|---|---|---|---|
| 4 + 2 | 2 | 2 | 10,500 | 49,000 |
Phra Ae Seaview Apartments is a stylish serviced boutique hotel with panoramic sunset seaviews. Only 7 spectacular suites occupy 4 floors and are serviced by an elevator for your convenience.
Each suite features huge living areas with oversized glass doors that create a seamless transition to the 10 meter wide sea view balcony.
Large open plan kitchens all fully equipped and fitted with the highest quality materials available.
Phra Ae Seaview Apartments: Gallery
Phra Ae Seaview Apartments: Location
Long Beach, Koh Lanta
Phra Ae Seaview Apartments: Rates
Rates per week (Thai Baht)
Apartment 1 (Ground Floor) |
1-3 weeks | Monthly |
| Nov 01 - Dec 15 | 14,700 | 14,700 |
| Dec 16 - Jan 15 | 21,700 | 21,700 |
| Jan 16 - Apr 30 | 14,700 | 14,700 |
| May 01 - Oct 31 | 10,500 | 10,500 |
Apartment 2 (2nd Floor) |
1-3 weeks | Monthly |
| Nov 01 - Dec 15 | 17,500 | 17,500 |
| Dec 16 - Jan 15 | 24,500 | 24,500 |
| Jan 16 - Apr 30 | 17,500 | 17,500 |
| May 01 - Oct 31 | 12,600 | 12,600 |
Apartment 3 (3rd Floor) |
1-3 weeks | Monthly |
| Nov 01 - Dec 15 | 24,500 | 24,500 |
| Dec 16 - Jan 15 | 31,500 | 31,500 |
| Jan 16 - Apr 30 | 24,500 | 24,500 |
| May 01 - Oct 31 | 15,400 | 15,400 |
Penthouse |
1-3 weeks | Monthly |
| Nov 01 - Dec 15 | 38,500 | 38,500 |
| Dec 16 - Jan 15 | 49,000 | 49,000 |
| Jan 16 - Apr 30 | 38,500 | 38,500 |
| May 01 - Oct 31 | 21,000 | 21,000 |


