Ref. #107: Mango House Villas
Mango House Villas: Overview
| Sleeps: | Beds: | Baths: | Weekly Lowest: | Weekly Highest: |
|---|---|---|---|---|
| 2 + 2 | 1 | 1 | 2,500 | 15,000 |
Mango House Villas
Thailand’s most unique seafront guesthouse featuring chic, over-the-sea Villas for rent in historical Lanta Old Town. The boutique guesthouse is ideal for travelers who want to discover the rich culture of a true Thai fishing village while living in renovated and modernized 50-year old Chinese pole house with stunning seafront harbor and island vistas. From the outside the seafront suites look like original Thai fisherman’s homes built on stilts over the sea. But inside, the rustic, renovated post and beam structure is highlighted with dark hardwood floors and walls, low-hanging lights, stylish art and rich Chinese silks and fused with modern facilities like clean western-style bathrooms, luxurious beds, free high-speed internet, DVD TV and seafront patios.
Mango House Villas: Gallery
Mango House Villas: Location
Mango House Villas: Rates
Rates per week (Thai Baht)
Seafront Villa 1 |
1-3 weeks | Monthly | 3 months | 6 months |
| Nov 01 - Dec 14 | 10,000 | 5,000 | 5,000 | 5,000 |
| Dec 15 - Jan 15 | 12,000 | 6,000 | 6,000 | 6,000 |
| Jan 16 - Apr 30 | 10,000 | 5,000 | 5,000 | 5,000 |
| May 01 - Oct 31 | 5,000 | 2,500 | 2,500 | 2,500 |
Seafront Villa 2 |
1-3 weeks | Monthly | 3 months | 6 months |
| Nov 01 - Dec 14 | 12,500 | 6,125 | 6,125 | 6,125 |
| Dec 15 - Jan 15 | 15,000 | 7,500 | 7,500 | 7,500 |
| Jan 16 - Apr 30 | 12,500 | 6,125 | 6,125 | 6,125 |
| May 01 - Oct 31 | 6,250 | 3,125 | 3,125 | 3,125 |
Seafront Villa 3 |
1-3 weeks | Monthly | 3 months | 6 months |
| Nov 01 - Dec 14 | 10,000 | 5,000 | 5,000 | 5,000 |
| Dec 15 - Jan 15 | 12,000 | 6,000 | 6,000 | 6,000 |
| Jan 16 - Apr 30 | 10,000 | 5,000 | 5,000 | 5,000 |
| May 01 - Oct 31 | 5,000 | 2,500 | 2,500 | 2,500 |


